gold.gif (9939 bytes)

UNITED STATES GOLD PRICES, 1792-1995
YEAR HIGH LOW CLOSE Personal Savings Billions of  Dollars PS In Billion Ounces Au GDP in Million Ozs Au % Labor Force Which is Females GDP per Worker in Ozs Au
1792  19.39  19.39  19.39           
1793  19.39  19.39  19.39           
1794  19.39  19.39  19.39           
1795  19.39  19.39  19.39           
1796  19.39  19.39  19.39           
1797  19.39  19.39  19.39           
1798  19.39  19.39  19.39           
1799  19.39  19.39  19.39           
1800  19.39  19.39  19.39           
1801  19.39  19.39  19.39           
1802  19.39  19.39  19.39           
1803  19.39  19.39  19.39           
1804  19.39  19.39  19.39           
1805  19.39  19.39  19.39           
1806  19.39  19.39  19.39           
1807  19.39  19.39  19.39           
1808  19.39  19.39  19.39           
1809  19.39  19.39  19.39           
1810  19.39  19.39  19.39           
1811  19.39  19.39  19.39           
1812  19.39  19.39  19.39           
1813  19.39  19.39  19.39           
1814  21.79  19.39  21.79           
1815  23.07  19.78  22.16           
1816  22.16  19.74  19.84           
1817  19.89  19.39  19.39           
1818  19.39  19.39  19.39           
1819  19.39  19.39  19.39           
1820  19.39  19.39  19.39           
1821  19.39  19.39  19.39           
1822  19.39  19.39  19.39           
1823  19.39  19.39  19.39           
1824  19.39  19.39  19.39           
1825  19.39  19.39  19.39           
1826  19.39  19.39  19.39           
1827  19.39  19.39  19.39           
1828  19.39  19.39  19.39           
1829  19.39  19.39  19.39           
1830  19.39  19.39  19.39           
1831  19.39  19.39  19.39           
1832  19.39  19.39  19.39           
1833  19.39  19.39  19.39           
1834  20.69  19.39  20.69           
1835  20.69  20.69  20.69           
1836  20.69  20.69  20.69           
1837  22.7  20.67 21.6           
1838  21.52  20.69  20.73           
1839  20.73  20.73  20.73           
1840  20.73  20.73  20.73           
1841  20.73  20.67  20.67           
1842  20.73  20.67  20.69           
1843  20.71  20.67  20.67           
1844  20.67  20.67  20.67           
1845  20.67  20.67  20.67           
1846  20.67  20.67  20.67           
1847  20.67  20.67  20.67           
1848  20.67  20.67  20.67           
1849  20.67  20.67  20.67           
1850  20.67  20.67  20.67           
1851  20.67  20.67  20.67           
1852  20.67  20.67  20.67           
1853  20.67  20.67  20.67           
1854  20.67  20.67  20.67           
1855  20.67  20.67  20.67           
1856  20.67  20.67  20.67           
1857  20.81  20.67  20.71           
1858  20.67  20.67  20.67           
1859  20.67  20.67  20.67           
1860  20.67  20.67  20.67           
1861  20.67  20.67  20.67           
1862  27.35  20.98  27.35           
1863  33.18  26  31.23           
1864  53.35  32.14  47.02           
1865  44.69  28.03  30.22           
1866  31.34  26.31  28.26           
1867  29.66  27.82  27.86           
1868  30.07  27.78  27.95           
1869  28.77  25.11  25.11           
1870  25.07  22.88  22.88           
1871  23.67  22.59  22.59           
1872  23.65  22.55  23.19           
1873  24.35  22.45  22.74           
1874  23.44  22.67  23.09           
1875  24.18  23.25  23.54           
1876  23.63  22.3  22.3           
1877  22.1  21.25  21.25           
1878  21.1  20.69  20.69           
1879  20.67  20.67  20.67           
1880  20.67  20.67  20.67           
1881  20.67  20.67  20.67           
1882  20.67  20.67  20.67           
1883  20.67  20.67  20.67           
1884  20.67  20.67  20.67           
1885  20.67  20.67  20.67           
1886  20.67  20.67  20.67           
1887  20.67  20.67  20.67           
1888  20.67  20.67  20.67           
1889  20.67  20.67  20.67           
1890  20.67  20.67  20.67           
1891  20.67  20.67  20.67           
1892  20.67  20.67  20.67           
1893  20.67  20.67  20.67           
1894  20.67  20.67  20.67           
1895  20.67  20.67  20.67           
1896  20.67  20.67  20.67           
1897  20.67  20.67  20.67           
1898  20.67  20.67  20.67           
1899  20.67  20.67  20.67           
1900  20.67  20.67  20.67           
1901  20.67  20.67  20.67           
1902  20.67  20.67  20.67           
1903  20.67  20.67  20.67           
1904  20.67  20.67  20.67           
1905  20.67  20.67  20.67           
1906  20.67  20.67  20.67           
1907  20.67  20.67  20.67           
1908  20.67  20.67  20.67           
1909  20.67  20.67  20.67           
1910  20.67  20.67  20.67           
1911  20.67  20.67  20.67           
1912  20.67  20.67  20.67           
1913  20.67  20.67  20.67           
1914  20.67  20.67  20.67           
1915  20.67  20.67  20.67           
1916  20.67  20.67  20.67           
1917  20.67  20.67  20.67           
1918  20.67  20.67  20.67           
1919  20.67  20.67  20.67           
1920  20.67  20.67  20.67  NINETEENTH AMENDMENT RATIFIED        
1921  20.67  20.67  20.67           
1922  20.67  20.67  20.67           
1923  20.67  20.67  20.67           
1924  20.67  20.67  20.67