|
|
|
"IQ" vs. Standardized Tests "When Wechsler was developing his IQ test, he found that out of 105 tests assessing skills in solving maze-puzzles, involving the most heterogeneous populations throughout the world, 99 showed an incontrovertible male superiority. (Wechsler resolved this type of problem by eliminating all those tests that resulted in findings of significant sex differences.)"Leonardo_member@newsguy.com in 9miftl0239r@drn.newsguy.com So the IQs of men and women were "equalized" by throwing out 94% of the test? How important is this? Worldwide, with rare exceptions, annual incomes increase an average of $2,000 for each one point increase in IQ, with Japanese men at the top (with an IQ greater than 110 and annual income greater than $110,200) and black women in Africa at the bottom (with an IQ less than 55 and annual income less than $200). The IQ gap between Asian men and Asian women when correlated with GRE scores is 19 points, when correlated with SAT math scores is 14 points, TIMSS physics scores is 17 points, PISA math scores at 15 years old is 10 points, ACT math scores is 19 points, IAEP math scores is 12 points, and NAEP 12th grade math scores is 10 points. The IQ gap between sexes for all other races is similar, and by comparison the IQ gap between the US (at 98) and Mexico (at 87) is only 11 points which represents an annual income gap of $22,000 ($4,870 in Mexico, $26,870 in the US) Take five minutes to complete the Poll on Exiling Blacks
GRE Scores Track IQ Perfectly |
| Group1 | Mean GRE Quantitative Score | Lynn IQ Adjusted |
| American Indian | 479 | 75 |
| Men | 511 | 83 |
| Women | 459 | 70 |
| Asian/Pacific | 598 | 106 |
| Men | 638 | 116 |
| Women | 572 | 99 |
| Black/African | 416 | 58 |
| Men | 446 | 65 |
| Women | 404 | 55 |
| Mexican American | 475 | 73 |
| Men | 517 | 84 |
| Women | 451 | 67 |
| Puerto Rican | 471 | 74 |
| Men | 504 | 82 |
| Women | 448 | 66 |
| Other Hispanic | 495 | 79 |
| Men | 543 | 91 |
| Women | 469 | 72 |
| White | 540 | 90 |
| Men | 586 | 103 |
| Women | 514 | 84 |
| Other | 541 | 90 |
| Men | 583 | 102 |
| Women | 509 | 83 |
There are many people, including our academicians, including even White men, who claim or believe that standardized test scores are not indicative of IQ in spite of voluminous data to the contrary. These are the same people who whine "racist", "anti-semite", "sexist", if we simply point out that they are wrong and standardized tests are right, thus deflecting any criticism of their error.
Students and industry and universities and colleges don't spend billions of dollars annually to measure this aptitude, though, if it was not important to them. Whether or not we ever agree that this aptitude IS IQ is irrelevant--for the last half century, it reveals a consistent pattern, it shows the gap between races AND sexes is increasing, and it suggests that American blacks now score lower than [read: have lower IQs than] blacks in their own homelands.
In order to avoid this charge of racism, we WHITE men make the following comparisons between Asian men in Asia and the U.S., and women of other races, including Asian women.
| Asian Men vs | Black Women | Mexican Women | Indian Women | White Women | Asian Women |
| NAEP | 64 | 56 | 43 | 25 | 14 |
| IAEP | 122 | 121 | 101 | 42 | 9 |
| ACT x 20 | 126 | 86 | 78 | 10 | 4 |
| SAT | 161 | 133 | 113 | 68 | 34 |
| GRE | 258 | 212 | 199 | 140 | 72 |
| TIMSS | 274 | 222 | 199 | 62 | 17 |
Please don't view this smaller gap in GRE scores than in TIMSS scores for black women (258 vs. 274) to be representative of all blacks in the US, because this was the select few who made it through college and are now hoping to enter graduate school and thus are a very select group of blacks. Also note that even though White men represent as much as 95% of those who score in the region most desirous to industry and education, women were 55% of college admissions, so the highest scoring White men are not even represented in ACT, SAT, nor GRE scores.
In order to be able to compare ACT scores with other scores, they were multiplied by 20, and only then do they show exactly the same pattern as all other tests. In TIMSS, Korean boys (even though they scored 27 points lower than boys in Singapore, 615 vs. 642), were compared to White girls in Switzerland (representative of Whites), girls in Portugal (representative of Indians), girls in Colombia (representative of Hispanics), and girls in South Africa (representative of blacks). Also, in IAEP, Korean boys were used as the baseline, with girls in Switzerland representing Whites, girls in Brazil representing Hispanics, and girls in Mozambique (who scored unusually high for an African nation) representative of Blacks.

Professor Lynn's excellent list of the iq's of 186 nations has been updated and confirmed based on the PISA scores from their 2006 international study, as well as from the 2003 TIMSS study. Based solely on PISA, the biggest increases in IQ scores that we see are 11 points for Azerbaijan, 8 points for Ireland, 7 points for Canada and Croatia, and 6 points for Australia and Estonia, and the biggest decreases are 10 points for Argentina and Kyrgyzstan, 6 points for Italy, and 4 points for Uruguay and Romania. Based on TIMSS, Malaysia's IQ is 6 points higher than his estimate, Iran and Tunisia are 4 points higher, while Chile's is 8 points lower, Italy's is 6 points lower, Norway's is 5 points lower, and Japan's, Belgium's, Sweden's are 4 points lower.
Based only on these two studies, there are only four countries which really stick out: Italy's actual IQ appears 6 points lower than his estimate, Chile's appears 3-8 points lower, Japan's appears 1-4 points lower, whereas Russia's appears 2 points higher.
According to TIMSS, Hong Kong is 105 rather than his estimate of 107, but PISA places it at 107. South Korea is 1 point higher according to PISA, but exactly what he estimated on TIMSS, 106. The Netherlands is 3 points higher according to PISA, but 2 points lower according to TIMSS, putting his estimate of 102 right in the middle. According to PISA, Azerbaijan is 11 points higher, Ireland is 8 points higher, Canada and Croatia are 7 points higher, Estonia is 6 points higher, Switzerland and Greece are 4 points higher, Belgium and Latvia are 3 points higher, France and Lithuania are 2 points higher, Poland is 1 point higher, Argentina and Kyrgyzstan are 10 points lower, Luxembourg and Uruguay are 4 points lower, but they are all right on according to TIMSS, providing triple confirmation of Professor Lynn's data.

The huge gender gap between all races of all 46 nations but one (Israel) in all TIMSS subjects, particularly physics (an EXTREMELY important skill in this day and age of the technological society) proves that the theory that men and women have "equal IQs" is wrong. Correlating these scores with Professor Lynn's "IQ of Nations" produces the following graph:


There's no reason to believe that actual White women and White men in the US don't have IQ's equivalent to the many European nations in this subject (101 and 113 respectively), nor that Asian men and women don't have IQ's equivalent to Japan (103 and 118 respectively). There's also no reason to believe that Hispanic women and Hispanic men in the US don't have IQ's equivalent to Mexico (81 and 93 respectively). The VERY low scores in ALL the international tests Israel has ever participated in suggest that Professor Lynn's estimate of 94 is way too high for jews. And there's no reason whatsoever to believe that American blacks, no matter how much gene flow there might have been from Caucasoids, is the 85 which is so highly touted by the "news" media. With two dozen African nations having IQ's lower than 70, we'd have to believe that it was the most intelligent Africans who where taken into slavery to believe that they now have IQs 15 points higher.
Furthermore, the above assumptions would mean that the average IQ of the U.S. is 101.6 rather than the 98 estimated by Professor Lynn:
| Race/sex | black women | black men | jew women | jew men | Hispanic women | Hispanic men | White women | White men | Asian women | Asian men | Total |
| % Population | 6.50% | 6.50% | 1% | 1% | 5% | 5% | 36.00% | 36.00% | 2% | 2% | 100.00% |
| IQ | 77 | 85 | 94 | 94 | 81 | 93 | 101 | 113 | 103 | 118 | |
| Proportion | 5.005 | 5.525 | 0.47 | 0.47 | 4.05 | 4.65 | 36.36 | 40.68 | 2.06 | 2.36 | 101.6 |
What does fit the curve is when blacks are assumed to have an IQ equivalent to their brethren in Africa, the gap between black women and black men is assumed to be only 6 points as their close scores in SAT and GRE suggest (rather than 13 points like Norway), jews are assumed to have an IQ which is equivalent to their 446 score in TIMSS, the gap between sexes in Israel is assumed to be zero as girls in Israel score higher than boys, and that 72% of Americans are Whites with IQs equivalent to Norway. The fact that Whites in Iowa score 154 SAT points higher than the national average for "whites" as reported by the College Board proves this to be the case, and produces the following:
| Race/sex | black women | black men | jew women | jew men | Hispanic women | Hispanic men | White women | White men | Asian women | Asian men | Total |
| % Population | 6.50% | 6.50% | 1% | 1% | 5% | 5% | 36% | 36% | 2% | 2% | 100% |
| IQ | 51 | 59 | 70 | 70 | 81 | 93 | 101 | 113 | 103 | 118 | |
| Proportion | 3.315 | 3.835 | 0.35 | 0.35 | 4.05 | 4.65 | 36 | 40.68 | 2.06 | 2.36 | 98.0 |

![]()
![]()
IQs for 185 countries
http://www.rlynn.co.uk
http://www.rlynn.co.uk/pages/article_intelligence/t4.htm
"National IQs Based on the Results of Intelligence Tests and Estimated
National IQs (marked by *) Based on the IQs of Neighbouring or Other Comparable
Countries.
"Note: IQ purists say anything within a four point range is considered the
same or comparable", Professor Lynn
Country - National IQ
| Country | Lynn IQ | Pisa 2006 | Pisa IQ | Adjustment | TIMSS 2003 | TIMSS IQ | adjustment |
| a.. Hong Kong | 107 | 549 | 107 | 0 | 586 | 105 | -2 |
| b.. Korea, South | 106 | 547 | 107 | 1 | 589 | 106 | 0 |
| i.. Netherlands | 102 | 531 | 105 | 3 | 536 | 100 | -2 |
| l.. Switzerland | 101 | 530 | 105 | 4 | 101 | ||
| ab.. Canada | 97 | 527 | 104 | 7 | 97 | ||
| c.. Japan | 105 | 523 | 104 | -1 | 537 | 101 | -4 |
| o.. New Zealand | 100 | 522 | 104 | 4 | 494 | 96 | -4 |
| m.. Belgium | 100 | 520 | 103 | 3 | 537 | 100 | 0 |
| v.. Australia | 98 | 520 | 104 | 6 | 505 | 97 | -1 |
| ad.. Estonia | 97 | 515 | 103 | 6 | 97 | ||
| g.. Germany | 102 | 504 | 102 | 0 | 102 | ||
| ak.. Slovakia | 96 | 504 | 101 | 5 | 508 | 98 | 2 |
| k.. Sweden | 101 | 502 | 101 | 0 | 499 | 97 | -4 |
| Scotland | 498 | 0 | |||||
| ay.. Ireland | 93 | 501 | 101 | 8 | 93 | ||
| u.. France | 98 | 496 | 100 | 2 | 98 | ||
| q.. United Kingdom | 100 | 495 | 100 | 0 | 100 | ||
| s.. Poland | 99 | 495 | 100 | 1 | 99 | ||
| r.. Hungary | 99 | 491 | 99 | 0 | 529 | 99 | 0 |
| j.. Luxembourg | 101 | 490 | 100 | -1 | 101 | ||
| z.. Norway | 98 | 490 | 100 | 2 | 461 | 93 | -5 |
| af.. Latvia | 97 | 486 | 100 | 3 | 505 | 97 | 0 |
| ag.. Lithuania | 97 | 486 | 99 | 2 | 502 | 97 | 0 |
| t.. Spain | 99 | 480 | 99 | 0 | 99 | ||
| aj.. Russia | 96 | 476 | 98 | 2 | 508 | 98 | 2 |
| bs.. Azerbaijan | 87 | 476 | 98 | 11 | 87 | ||
| aa.. United States | 98 | 474 | 98 | 0 | 504 | 97 | -1 |
| bj.. Croatia | 90 | 467 | 97 | 7 | 90 | ||
| aq.. Portugal | 95 | 466 | 96 | 1 | 95 | ||
| h.. Italy | 102 | 462 | 96 | -6 | 484 | 96 | -6 |
| be.. Greece | 92 | 459 | 96 | 4 | 92 | ||
| as.. Israel | 94 | 442 | 94 | 0 | 466* | 92 | -2 |
| am.. Uruguay | 96 | 427 | 92 | -4 | 96 | ||
| bl.. Turkey | 90 | 424 | 91 | 1 | 90 | ||
| bh.. Thailand | 91 | 417 | 91 | 0 | 91 | ||
| at.. Romania | 94 | 415 | 90 | -4 | 475 | 94 | 0 |
| aw.. Bulgaria | 93 | 413 | 90 | -3 | 476 | 94 | 1 |
| av.. Chile | 93 | 411 | 90 | -3 | 387 | 85 | -8 |
| bx.. Mexico | 87 | 406 | 89 | 2 | 87 | ||
| bn.. Indonesia | 89 | 391 | 87 | -2 | 411 | 88 | -1 |
| bv.. Jordan | 87 | 384 | 87 | 0 | 424 | 89 | 2 |
| ah.. Argentina | 96 | 381 | 86 | -10 | 96 | ||
| bq.. Colombia | 88 | 370 | 85 | -3 | 88 | ||
| da.. Tunisia | 84 | 365 | 84 | 0 | 410 | 88 | 4 |
| ec.. Qatar | 78 | 318 | 78 | 0 | 78 | ||
| bw.. Kyrgyzstan | 87 | 311 | 77 | -10 | 87 | ||
| d.. Korea, North | 105 | 105 | 105 | ||||
| e.. Taiwan | 104 | 104 | 104 | ||||
| f.. Austria | 102 | 102 | 102 | ||||
| n.. China | 100 | 100 | 100 | ||||
| p.. Singapore | 100 | 100 | 100 | ||||
| w.. Denmark | 98 | 98 | 98 | ||||
| x.. Iceland | 98 | 98 | 98 | ||||
| y.. Mongolia | 98 | 98 | 98 | ||||
| ac.. Czech Republic | 97 | 97 | 97 | ||||
| ae.. Finland | 97 | 97 | 97 | ||||
| ai.. Belarus | 96 | 96 | 96 | ||||
| al.. Ukraine | 96 | 96 | 96 | ||||
| an.. Vietnam | 96 | 96 | 96 | ||||
| ao.. Malta | 95 | 95 | 95 | ||||
| ap.. Moldova | 95 | 95 | 460 | 93 | -2 | ||
| ar.. Slovenia | 95 | 95 | 95 | ||||
| au.. Armenia | 93 | 93 | 93 | ||||
| ax.. Georgia | 93 | 93 | 93 | ||||
| az.. Kazakhstan | 93 | 93 | 93 | ||||
| ba.. Macedonia | 93 | 93 | 435 | 90 | -3 | ||
| bb.. Yugoslavia | 93 | 93 | 93 | ||||
| bc.. Brunei | 92 | 92 | 92 | ||||
| bd.. Cyprus | 92 | 92 | 459 | 92 | 0 | ||
| bf.. Malaysia | 92 | 92 | 508 | 98 | 6 | ||
| bg.. Costa Rica | 91 | 91 | 91 | ||||
| bi.. Albania | 90 | 90 | 90 | ||||
| bk.. Peru | 90 | 90 | 90 | ||||
| bm.. Cambodia | 89 | 89 | 89 | ||||
| bo.. Suriname | 89 | 89 | 89 | ||||
| bp.. Laos | 89 | 89 | 89 | ||||
| br.. Venezuela | 88 | 88 | 88 | ||||
| bt.. Brazil | 87 | 87 | 87 | ||||
| bu.. Iraq | 87 | 87 | 87 | ||||
| by.. Samoa (Western) | 87 | 87 | 87 | ||||
| bz.. Syria | 87 | 87 | 87 | ||||
| ca.. Tajikistan | 87 | 87 | 87 | ||||
| cb.. Tonga | 87 | 87 | 87 | ||||
| cc.. Turkmenistan | 87 | 87 | 87 | ||||
| cd.. Uzbekistan | 87 | 87 | 87 | ||||
| ce.. Burma (Myanmar) | 86 | 86 | 86 | ||||
| cf.. Philippines | 86 | 86 | 378 | 84 | -2 | ||
| cg.. Lebanon | 86 | 86 | 86 | ||||
| ch.. Bolivia | 85 | 85 | 85 | ||||
| ci.. Cuba | 85 | 85 | 85 | ||||
| cj.. Morocco | 85 | 85 | 85 | ||||
| ck.. Paraguay | 85 | 85 | 85 | ||||
| cl.. Algeria | 84 | 84 | 84 | ||||
| cm.. Dominican Republic | 84 | 84 | 84 | ||||
| cn.. El Salvador | 84 | 84 | 84 | ||||
| co.. Guyana | 84 | 84 | 84 | ||||
| cp.. Honduras | 84 | 84 | 84 | ||||
| cq.. Iran | 84 | 84 | 411 | 88 | 4 | ||
| cr.. Kiribati | 84 | 84 | 84 | ||||
| cs.. Libya | 84 | 84 | 84 | ||||
| ct.. Marshall Islands | 84 | 84 | 84 | ||||
| cu.. Micronesia | 84 | 84 | 84 | ||||
| cv.. Nicaragua | 84 | 84 | 84 | ||||
| cw.. Panama | 84 | 84 | 84 | ||||
| cx.. Papua New Guinea | 84 | 84 | 84 | ||||
| cy.. Puerto Rico | 84 | 84 | 84 | ||||
| cz.. Solomon Islands | 84 | 84 | 84 | ||||
| db.. Vanuatu | 84 | 84 | 84 | ||||
| dc.. Afghanistan | 83 | 83 | 83 | ||||
| dd.. Bahrain | 83 | 83 | 83 | ||||
| de.. Belize | 83 | 83 | 83 | ||||
| df.. Egypt | 83 | 83 | 83 | ||||
| dg.. Kuwait | 83 | 83 | 83 | ||||
| dh.. Oman | 83 | 83 | 83 | ||||
| di.. Saudi Arabia | 83 | 83 | 83 | ||||
| dj.. United Arab Emirates | 83 | 83 | 83 | ||||
| dk.. Yemen | 83 | 83 | 83 | ||||
| dl.. Bangladesh | 81 | 81 | 81 | ||||
| dm.. India | 81 | 81 | 81 | ||||
| dn.. Maldives | 81 | 81 | 81 | ||||
| do.. Mauritius | 81 | 81 | 81 | ||||
| dp.. Pakistan | 81 | 81 | 81 | ||||
| dq.. Seychelles | 81 | 81 | 81 | ||||
| dr.. Sri Lanka | 81 | 81 | 81 | ||||
| ds.. Ecuador | 80 | 80 | 80 | ||||
| dt.. Trinidad & Tobago | 80 | 80 | 80 | ||||
| du.. Comoros | 79 | 79 | 79 | ||||
| dv.. Guatemala | 79 | 79 | 79 | ||||
| dw.. Madagascar | 79 | 79 | 79 | ||||
| dx.. Barbados | 78 | 78 | 78 | ||||
| dy.. Bahamas | 78 | 78 | 78 | ||||
| dz.. Bhutan | 78 | 78 | 78 | ||||
| ea.. Cape Verde | 78 | 78 | 78 | ||||
| eb.. Nepal | 78 | 78 | 78 | ||||
| ed.. Zambia | 77 | 77 | 77 | ||||
| ee.. Antigua & Barbuda | 75 | 75 | 75 | ||||
| ef.. Grenada | 75 | 75 | 75 | ||||
| eg.. Dominica | 75 | 75 | 75 | ||||
| eh.. St. Kitts & Nevis | 75 | 75 | 75 | ||||
| ei.. St. Lucia | 75 | 75 | 75 | ||||
| ej.. St.Vincent/Grenadines | 75 | 75 | 75 | ||||
| ek.. Congo (Braz) | 73 | 73 | 73 | ||||
| el.. Mauritania | 73 | 73 | 73 | ||||
| em.. Uganda | 73 | 73 | 73 | ||||
| en.. Botswana | 72 | 72 | 72 | ||||
| eo.. Chad | 72 | 72 | 72 | ||||
| ep.. Haiti | 72 | 72 | 72 | ||||
| eq.. Jamaica | 72 | 72 | 72 | ||||
| er.. Kenya | 72 | 72 | 72 | ||||
| es.. Lesotho | 72 | 72 | 72 | ||||
| et.. Mosambique | 72 | 72 | 72 | ||||
| eu.. Namibia | 72 | 72 | 72 | ||||
| ev.. South Africa | 72 | 72 | 264 | 72 | 0 | ||
| ew.. Swaziland | 72 | 72 | 72 | ||||
| ex.. Sudan | 72 | 72 | 72 | ||||
| ey.. Tanzania | 72 | 72 | 72 | ||||
| ez.. C?te d'Ivoire | 71 | 71 | 71 | ||||
| fa.. Ghana | 71 | 71 | 71 | ||||
| fb.. Malawi | 71 | 71 | 71 | ||||
| fc.. Burundi | 70 | 70 | 70 | ||||
| fd.. Cameroon | 70 | 70 | 70 | ||||
| fe.. Rwanda | 70 | 70 | 70 | ||||
| ff.. Angola | 69 | 69 | 69 | ||||
| fg.. Benin | 69 | 69 | 69 | ||||
| fh.. Togo | 69 | 69 | 69 | ||||
| fi.. Central African Rep. | 68 | 68 | 68 | ||||
| fj.. Djibouti | 68 | 68 | 68 | ||||
| fk.. Eritrea | 68 | 68 | 68 | ||||
| fl.. Mali | 68 | 68 | 68 | ||||
| fm.. Somalia | 68 | 68 | 68 | ||||
| fn.. Niger | 67 | 67 | 67 | ||||
| fo.. Nigeria | 67 | 67 | 67 | ||||
| fp.. Burkina Faso | 66 | 66 | 66 | ||||
| fq.. Gabon | 66 | 66 | 66 | ||||
| fr.. Zimbabwe | 66 | 66 | 66 | ||||
| fs.. Congo (Zaire) | 65 | 65 | 65 | ||||
| ft.. Gambia | 64 | 64 | 64 | ||||
| fu.. Liberia | 64 | 64 | 64 | ||||
| fv.. Senegal | 64 | 64 | 64 | ||||
| fw.. Sierra Leone | 64 | 64 | 64 | ||||
| fx.. Ethiopia | 63 | 63 | 63 | ||||
| fy.. Guinea | 63 | 63 | 63 | ||||
| fz.. Guinea Bissau | 63 | 63 | 63 | ||||
| ga.. Sao Tome/Principe | 59 | 59 | 59 | ||||
| gb.. Equatorial Guinea | 59 | 59 | 59 |
25 African nations have IQs lower than 70, and more than 80 have IQ's lower than 84. The average of the lowest 24 is 66, and the average of the entire 84 is 74, so at best the IQ of blacks brought to the Americas as slaves was 70. IF the IQ of the offspring of mixed race parents is a simple average, and since American blacks have 20% Caucasoid genes whose ancestor's IQs were around 100, THEN we'd expect American blacks to have an average IQ of 76 (borderline retarded according to Seligman), consistent with the performance of mostly black cities like Washington, DC, Detroit, New Orleans, and Gary, Indiana.
Koko the Gorilla's IQ was 85, making her a more qualified candidate for "president" than Obama even IF he's at the high end of the curve--which he clearly is NOT!

Did the "liberals" in education [read: jews] achieve their goal of establishing racial and "gender" "equality" by using only 6% of the "IQ" test questions to measure "IQ", and then widely publicize that "men and women have equal IQs"? If Gallup's poll on "gender issues" is any indication, then it's been a raving success: 29% of men and 43% of women believe women are more intelligent than men, and 40% of both men and women believe they are of "equal intelligence". Are they correct, or are the 28% of men and 14% of women who believe men are more intelligent correct?
It's a major moral dilemma for this putative Christian nation, one that prides itself on truth, honesty, and Christian charity, that there's no hard scientific or statistical evidence to support the beliefs of almost three quarters of American men and 6 out of 7 of American women that women are "equally" or more intelligent than men.
After more than a decade of research, this author is familiar with only two tests on which females outperformed males in intelligence, and that's a small advantage 9 and 13 year old girls have over boys on the math portion of the politically motivated National Assessment of Educational Progress (NAEP) test, and the verbal portion of the equally politically biased American College Testing (ACT) test. By age 17 years, though, boys outperform girls by a very large margin on NAEP, there are no other tests which duplicate the results of the verbal portion of ACT, and boys outperform girls by very wide margins on all the other ACT tests (math, rhetorical skills, algebra, reading, social studies, arts/literature, science reasoning, natural science, and composite). There's no section of the TIMSS test on which girls ever outperformed boys, and their scores were so low on TIMSS physics that their responses were statistically significant on only 45% of the test, and they scored lower than if they'd just guessed at the answers on the rest. Boys outperform girls by wide margins on both the verbal and math sections of the SAT.
This difference between men and women in academic skills carries over to free enterprise where a very exhaustive Census Bureau study highlights the four fold advantage men have over women in critical thinking, decision skills, earning ability, corporate management, people skills:
| Adding women to the ownership of a man owned business reduces its potential receipts by $323,300 or 55.5%. | |
| Adding men to the ownership of a woman owned business increases its potential receipts by $108,100 or 71.5%. | |
| Completely removing women from ownership increases potential receipts by $431,400 or 3.9X relative to a woman owned business where men are not owners. |
Unless "intelligence" is something that can't be measured, and unless all who believe men aren't more intelligent than women accept as a fact an entity that can't be quantified or measured or proven, then it simply cannot be correct that women are more than or equally intelligent to men. Thus, 6 out of 7 American women and three quarters of American men hold a belief that cannot be substantiated by any facts, proof that the brainwashing of our students has been a remarkable success.
The other evidence of the remarkable success of this brainwashing is the fact that this page has been on the internet for more than a decade in one form or another--and in all that time not one single woman, even those claiming to be PhD's, asked one single logical question about:
Why there's a four fold difference between men and women in these skills.
If there's anything that can be done to improve American education (for either boys or girls--or both).
How this highlights affirmative action's destructive effects when competent White men are displaced by incompetent black women.
Whether or not there may be a specific flaw in the data, the tests, or the way the tests are conducted or reported.
How it might be possible for an entire group to score lower on a standardized test than if they'd just guessed at all the answers.
And, most importantly, how so many 12th grade girls could exhibit zero mathematical and calculation skills.
Instead, virtually every input from a girl or woman has been an emotional tirade which attempted to discredit the messenger rather than understand that their equality boat has a great big hole in it and has already sunk. The usual charge is "you must really hate women", which belies this author's role in creating and organizing standardized tests, administering and funding them, collating the results, and publishing the test scores. If this author "hates women", then consider how much MORE the federal and state governments around the world who paid for, administered, tested, and publicized the results of so many different tests, must "hate women". All this author has done is peek at the test results and put them on a few web pages.
Biased jew-controlled businesses like the Gallup Organization present their data in such a distorted fashion that it is difficult to sort it all out. Almost all standardized tests (with the exception of TIMSS which did report Israel's scores separately) exclude jews as a separate race. Feminazis would not view it as "sexist" or "racist" or "anti-semitic" to merely note the significant differences in intelligence by race and sex, and particularly by race and sex of jews, had this brainwashing not been a raving success.
TIMSS, where Israel (which is mostly if not all jews) scored a mere 466 in TIMSS math, provides an excellent opportunity to fill in the gaps caused by Wechsler's distortion of his "IQ tests", Gallup's biased polling strategy, and the failure of almost all news sources to separate the data by race and sex. SAT math scores by race and sex are correlated with TIMSS math scores by race and sex to establish that jew boys score 458 in SAT Math, jew girls score 438, and in TIMSS, Asian boys in the US score 614, Asian girls in the US score 580, Caucasian boys score 573, Caucasian girls score 538, etc. This is consistent with the very low test scores of Miami-Dade, Florida which has such a high population of jews that the main boulevard is now called "Yitzahk Rabin Blvd".
